
| New Buildings | ||||
| Project Name | Assessment Tool | Stage | Rating | Year of Certification |
| A Harbour-front Office Development with “Solar-responsive Façade” at 14-30 King Wah Road | New Buildings V1.2 | Final | Platinum | 2020 |
| 28 Aberdeen St. | New Buildings V1.2 | Final | Silver | 2019 |
| 3 Muk Chui Street | New Buildings V1.1 | Final | Platinum | 2017 |
| 30-classroom Primary School at Site KT2c, Development at Anderson Road, Kwun Tong | New Buildings V1.2 | Provisional | Gold | 2023 |
| 300 Place Student Hostel at New Asia College of The Chinese University of Hong Kong | New Buildings V1.2 | Provisional | Platinum | 2020 |
| 39 King’s Road | New Buildings V1.2 | Final | Silver | 2023 |
| 618 Shanghai Street | New Buildings V1.2 | Final | Platinum | 2020 |
| 77/79 PEAK ROAD | New Buildings V1.1 | Final | Gold | 2021 |
| 8 Bay East / NEO | New Buildings V1.2 | Final | Platinum | 2020 |
| Academic Building - Creative Humanities Hub | New Buildings V2.0 | Provisional | Platinum | 2023 |
| AIRSIDE | New Buildings V1.2 | Final | Platinum | 2023 |
| ALASSIO | New Buildings V1.1 | Final | Platinum | 2018 |
| Atrium House | New Buildings V1.2 | Final | Gold | 2022 |
| AXA Southside | New Buildings V1.1 | Final | Silver | 2019 |
| Black Point Power Station Additional Gas-Fired Generation Unit D1 Project | New Buildings V1.2 | Final | Platinum | 2022 |
| Building 12W Hong Kong Science Park Phase 3 | New Buildings V1.1 | Final | Platinum | 2016 |
| Building 15W Hong Kong Science Park Phase 3 | New Buildings V1.1 | Final | Platinum | 2015 |
| Building 16W Hong Kong Science Park Phase 3 | New Buildings V1.1 | Final | Platinum | 2015 |
| Building 20E Hong Kong Science Park Phase 3 | New Buildings V1.2 | Final | Gold | 2018 |
| Building 22E Hong Kong Science Park Phase 3 | New Buildings V1.2 | Final | Gold | 2018 |
| Central Plaza Annex | New Buildings V1.2 | Final | Platinum | 2020 |
| Central Police Station Conservation and Revitalization Project (Tai Kwun) | New Buildings V1.1 | Final | Gold | 2023 |
| Chai Wan Government Complex and Vehicle Depot | New Buildings V2.0 | Provisional | Platinum | 2023 |
| CHI HONG CHING YUEN | New Buildings V2.0 | Provisional | Platinum | 2023 |
| CHI Residences 138 at 138 Johnston Road, Wanchai, Hong Kong (Assessed Portion: 138 Johnston Road, Wanchai, Hong Kong) | New Buildings V1.1 | Final | Bronze | 2020 |
| Ching Chun Court, Tsing Yi | New Buildings V1.2 | Final | Gold | 2019 |
| Choi Hing Court, Ngau Tau Kok | New Buildings V1.2 | Final | Gold | 2020 |
| Chong Yuet Ming Cultural Centre | New Buildings V1.2 | Final | Gold | 2020 |
| Chung Chi Student Development Complex | New Buildings V1.2 | Final | Platinum | 2021 |
| Cognitio College (Kowloon) | New Buildings V1.2 | Final | Gold | 2020 |
| Commercial Development at 218 Electric Road, Hong Kong | New Buildings V1.2 | Final | Platinum | 2021 |
| Commercial Development at 470 & 472 Hennessy Road | New Buildings V1.2 | Provisional | Gold | 2023 |
| Construction of a Special School for Student with Mild, Moderate and Severe Intellectual Disabilities in Area 108, Tung Chung | New Buildings V1.2 | Final | Gold | 2021 |
| Contract No. HY/2019/13 Central Kowloon Route - Buildings, Electrical and Mechanical Works (Central Kowloon Route Administration Building) | New Buildings V2.0 | Final | Platinum | 2021 |
| Cruise Terminal Building and Ancillary Facilities for the Kai Tak Cruise Terminal | New Buildings V1.1 | Final | Platinum | 2017 |
| CUHK Medical Centre | New Buildings V1.2 | Final | Platinum | 2021 |
| Cyberport Expansion Project | New Buildings V1.2 | Provisional | Gold | 2022 |
| Daniel & Mayce Yu Administration Wing | New Buildings V2.0 | Final | Platinum | 2023 |
| Design & Construction of Expansion of the Legislative Council Complex | New Buildings V2.0 | Provisional | Gold | 2023 |
| Design and Construction of Yaumatei Specialist Clinic at Queen Elizabeth Hospital | New Buildings V1.2 | Final | Gold | 2018 |
| Design, Build and Operate First Stage of Tseung Kwan O Desalination Plant | New Buildings V1.2 | Provisional | Platinum | 2021 |
| Development Project at 48 Caine Road, Hong Kong | New Buildings V1.2 | Provisional | Platinum | 2016 |
| Donut Playhouse of K11 MUSEA and Salisbury Garden | New Buildings V1.2 | Final | Platinum | 2022 |
| DUNBAR PLACE | New Buildings V1.1 | Final | Platinum | 2015 |
| Eastern Community Green Station | New Buildings V1.2 | Final | Gold | 2020 |
| Energizing Kowloon East Office | New Buildings V1.1 | Final | Platinum | 2014 |
| eResidence | New Buildings V1.2 | Final | Platinum | 2021 |
| Expansion of Haven of Hope Hospital | New Buildings V1.2 | Final | Gold | 2023 |
| Expansion of Tai Po Water Treatment Works and Ancillary Raw Water and Fresh Water Transfer Facilities - Design and Build of New Stream II | New Buildings V1.2 | Final | Platinum | 2021 |
| Fan Garden Police Quarters | New Buildings V1.2 | Final | Gold | 2022 |
| Fire and Ambulance Services Academy | New Buildings V1.1 | Final | Gold | 2018 |
| Fire Services Department Pak Shing Kok Married Quarters | New Buildings V2.0 | Final | Platinum | 2022 |
| FLEUR PAVILIA | New Buildings V1.1 | Final | Platinum | 2019 |
| Food and Environmental Hygiene Department Nam Cheong Offices and Vehicle Depot | New Buildings V1.1 | Final | Gold | 2021 |
| Global Switch Hong Kong | New Buildings V1.2 | Final | Gold | 2022 |
| Greenview Villa | New Buildings V1.1 | Final | Platinum | 2016 |
| H Zentre | New Buildings V2.0 | Final | Platinum | 2021 |
| Hang Seng Management College Block A - S H Ho Academic Building | New Buildings V1.1 | Final | Platinum | 2014 |
| Hang Seng Management College Block B - Sports and Amenities Centre | New Buildings V1.1 | Final | Platinum | 2015 |
| Hang Seng Management College Block D - Lee Quo Wei Academic Building | New Buildings V1.1 | Final | Platinum | 2016 |
| Happy Valley New Clubhouse, The Hilltop in The Valley - The Hong Kong Jockey Club | New Buildings V1.2 | Final | Gold | 2020 |
| Happy Valley Underground Stormwater Storage Scheme | New Buildings V1.1 | Final | Platinum | 2018 |
| High Park | New Buildings V1.1 | Final | Gold | 2017 |
| High West | New Buildings V1.1 | Final | Gold | 2015 |
| HKMU Jockey Club Institute of Healthcare at Fat Kwong Street/ Sheung Shing Street, Ho Man Tin, K.I.L. 11265 | New Buildings V1.2 | Final | Platinum | 2022 |
| Hoi Lok Court, Cheung Sha Wan | New Buildings V1.2 | Final | Gold | 2022 |
| Hoi Ying Estate, Cheung Sha Wan | New Buildings V1.2 | Final | Gold | 2021 |
| Holiday Inn Express Hong Kong Soho | New Buildings V1.1 | Final | Platinum | 2012 |
| Homantin Hillside | New Buildings V1.1 | Final | Platinum | 2018 |
| Home Ownership Scheme Development at Kiu Cheong Road (Ping Yan Court) | New Buildings V1.2 | Final | Gold | 2020 |
| Hong Kong Academy - New School Campus in Sai Kung N.T. | New Buildings V1.1 | Final | Gold | 2020 |
| Hong Kong Baptist Hospital - Redevelopment of Block E Building | New Buildings V1.1 | Final | Bronze | 2017 |
| Hong Kong Children's Hospital | New Buildings V1.2 | Final | Platinum | 2020 |
| Hong Kong Golf & Tennis Academy | New Buildings V1.1 | Final | Bronze | 2017 |
| Hong Kong International School, Lower Primary School | New Buildings V1.1 | Final | Gold | 2019 |
| Hong Kong International School, Upper Primary School | New Buildings V1.2 | Final | Gold | 2021 |
| Hong Kong University of Science and Technology Tsang Shui Tim Sports Center | New Buildings V1.2 | Final | Gold | 2020 |
| Hong Kong-Zhuhai-Macao Bridge Hong Kong Boundary Crossing Facilities - Fire Station Cum Ambulance Depot | New Buildings V1.2 | Final | Platinum | 2020 |
| Hong Kong-Zhuhai-Macao Bridge Hong Kong Boundary Crossing Facilities - Police Base | New Buildings V1.2 | Final | Platinum | 2020 |
| Hong Kong-Zhuhai-Macao Bridge Hong Kong Port - C&ED Inbound Cargo Examination Building | New Buildings V1.2 | Final | Gold | 2019 |
| Hong Kong-Zhuhai-Macao Bridge Hong Kong Port - Passenger Clearance Building | New Buildings V1.2 | Final | Platinum | 2020 |
| Hong Kong-Zhuhai-Macao Bridge Substation | New Buildings V1.2 | Final | Platinum | 2021 |
| HSMC Jockey Club Residential Colleges | New Buildings V1.2 | Final | Platinum | 2016 |
| Hysan Place | New Buildings V1.1 | Final | Platinum | 2013 |
| Industrial Plant Development at Yuen Long For Vogue Laundry Service Limited Relocation Project | New Buildings V1.1 | Final | Gold | 2018 |
| Inland Revenue Centre | New Buildings V1.2 | Provisional | Gold | 2020 |
| InnoCell Hong Kong Science Park | New Buildings V1.2 | Final | Platinum | 2021 |
| International Trade Tower | New Buildings V1.2 | Final | Gold | 2019 |
| Island Residence | New Buildings V1.2 | Final | Silver | 2020 |
| Jade Grove | New Buildings V1.1 | Final | Platinum | 2015 |
| Jockey Club Postgraduate Halls 2 & 3, The Chinese University of Hong Kong | New Buildings V1.2 | Final | Platinum | 2020 |
| K.SUMMIT | New Buildings V1.2 | Final | Gold | 2022 |
| K11 ATELIER 11 SKIES | New Buildings V1.2 | Final | Platinum | 2023 |
| K11 MUSEA & K11 ARTUS, Victoria Dockside | New Buildings V1.1 | Final | Gold | 2022 |
| Kai Long Court | New Buildings V1.2 | Final | Gold | 2020 |
| Kai Tak Development - Reconstruction and Upgrading of Kai Tak Nullah (Desilting Compound Nos. 1 & 2) | New Buildings V1.2 | Final | Platinum | 2020 |
| Kai Tak Fire Station | New Buildings V1.1 | Final | Platinum | 2017 |
| Kai Tak Sports Park Main Stadium | New Buildings V1.2 | Provisional | Platinum | 2021 |
| Kensington Hill | New Buildings V1.1 | Final | Bronze | 2020 |
| King Tai Court | New Buildings V1.2 | Final | Gold | 2021 |
| Kingston International Centre | New Buildings V1.2 | Final | Platinum | 2019 |
| Kowloon City No. 1 and No. 2 Sewage Pumping Stations | New Buildings V1.1 | Final | Platinum | 2015 |
| Kwai Tsui Estate | New Buildings V1.2 | Final | Platinum | 2019 |
| Kwu Tung North and Fanling North New Development Area - Visitor Centre for Long Valley Nature Park | New Buildings V1.2 | Provisional | Platinum | 2020 |
| Lai Tsui Court, Cheung Sha Wan | New Buildings V1.2 | Final | Gold | 2021 |
| Lee Garden Three | New Buildings V1.2 | Final | Platinum | 2019 |
| Liantang / Heung Yuen Wai Boundary Control Point Site Formation and Infrastructure Works – Contract 6 (Sewage Treatment Plant) | New Buildings V1.2 | Final | Platinum | 2020 |
| Lin Tsui Estate | New Buildings V1.2 | Final | Platinum | 2019 |
| LMX Maintenance Building | New Buildings V1.1 | Final | Platinum | 2015 |
| Long Ching Estate, Yuen Long | New Buildings V1.2 | Final | Platinum | 2017 |
| Long Shin Estate, Yuen Long | New Buildings V1.2 | Final | Platinum | 2020 |
| MALIBU | New Buildings V1.2 | Final | Platinum | 2021 |
| Manor Hill | New Buildings V1.2 | Final | Silver | 2023 |
| Marinella | New Buildings V1.1 | Final | Platinum | 2014 |
| Maxim’s Centre | New Buildings V1.1 | Final | Platinum | 2019 |
| Midfield Concourse | New Buildings V1.1 | Final | Gold | 2017 |
| MONTARA (Tower 2) GRAND MONTARA (Tower 1) | New Buildings V1.2 | Final | Gold | 2022 |
| MONTEREY | New Buildings V1.2 | Final | Gold | 2020 |
| MONTI | New Buildings V1.2 | Final | Gold | 2020 |
| Mount Nicholson | New Buildings V1.1 | Final | Silver | 2020 |
| O · PARK1 | New Buildings V1.2 | Final | Platinum | 2023 |
| Oasis Kai Tak | New Buildings V1.2 | Final | Gold | 2020 |
| OCEAN MARINI (TOWER1)<br/> GRAND MARINI (TOWER 2)<br/> MARINI (TOWER 3) | New Buildings V1.2 | Final | Gold | 2022 |
| Oi Tung Shopping Centre | Existing Buildings V2.0 (Selective Scheme) | Final | Good | 2022 |
| One Artlane | New Buildings V1.2 | Final | Silver | 2023 |
| One Eighty | New Buildings V1.2 | Final | Bronze | 2022 |
| ONE HOMANTIN | New Buildings V1.2 | Final | Gold | 2019 |
| One Taikoo Place | New Buildings V1.2 | Final | Platinum | 2020 |
| ONTOLO | New Buildings V1.2 | Final | Gold | 2021 |
| Parc Inverness | New Buildings V1.1 | Final | Gold | 2018 |
| Po Leung Kuk Stanley Ho Sau Nan Primary School | New Buildings V1.1 | Final | Gold | 2020 |
| Proposed Commercial Development at NKIL 6557 | New Buildings V1.2 | Provisional | Platinum | 2021 |
| Proposed Redevelopment at 281 Gloucester Road | New Buildings V1.2 | Provisional | Platinum | 2023 |
| Proposed T.W.G.Hs. Holistic Centre for Youth Development at Junction of King Fuk Street, Kai San Road and Tsat Po Street, San Po Kong, Kowloon | New Buildings V1.2 | Provisional | Platinum | 2021 |
| Provision of Columbarium & Garden of Remembrance at Tsang Tsui, Tuen Mun | New Buildings V1.2 | Final | Platinum | 2021 |
| Provision of Interception Facilities at Jordan Valley Box Culvert - Pumping Station | New Buildings V1.1 | Final | Platinum | 2016 |
| Public Housing Development at Yip Wong Road Phase 1 and Phase 2 | New Buildings V1.2 | Provisional | Gold | 2023 |
| Public Rental Housing Development at Anderson Road Sites A and B (On Tai Estate) | New Buildings V1.2 | Final | Platinum | 2020 |
| Public Rental Housing Development at Choi Yuen Road Sites 3 & 4, Sheung Shui (Po Shek Wu Estate) | New Buildings V1.2 | Final | Gold | 2021 |
| Public Rental Housing Development at Queen's Hill Site 1 Phase 1 & 5, Fanling | New Buildings V1.2 | Final | Platinum | 2023 |
| Public Rental Housing Development at Queen's Hill Site 1 Phase 2, Fanling | New Buildings V1.2 | Final | Platinum | 2023 |
| Public Rental Housing Development at Tung Chung Area 39 (Mun Tung Estate) | New Buildings V1.2 | Final | Gold | 2020 |
| Queen Mary Hospital Block T | New Buildings V1.2 | Final | Gold | 2022 |
| Redevelopment and Expansion of King George V School | New Buildings V1.1 | Final | Silver | 2017 |
| Redevelopment of Departmental Quarters for Customs and Excise Department | New Buildings V1.2 | Final | Gold | 2013 |
| Redevelopment of Kowloon Junior School | New Buildings V1.1 | Final | Silver | 2016 |
| Redevelopment of Kwai Chung Hospital (Phase 1) - Kwai Chung Hospital Day Recovery Centre | New Buildings V1.2 | Final | Gold | 2020 |
| Redevelopment of Kwun Tong staff quarters at Tseung Kwan O Road, Kowloon | New Buildings V1.2 | Final | Gold | 2020 |
| Redevelopment of St. Paul's Co-educational College (Phase 2) | New Buildings V1.1 | Final | Gold | 2022 |
| Redevelopment of Tai Lam Centre for Women | New Buildings V1.1 | Final | Gold | 2018 |
| Reprovisioning of Yau Ma Tei Police Station | New Buildings V1.2 | Final | Gold | 2017 |
| Sablier | New Buildings V1.2 | Final | Gold | 2022 |
| Savannah | New Buildings V1.2 | Final | Gold | 2019 |
| SEASIDE SONATA | New Buildings V1.2 | Final | Gold | 2023 |
| Second 30-classroom primary school at Queen's Hill, Fanling | New Buildings V1.2 | Final | Gold | 2022 |
| Second 30-classroom primary school at Queen's Hill, Fanling | New Buildings V1.2 | Final | Gold | 2022 |
| Sha Tau Kok Chuen Ying Hoi House | New Buildings V1.2 | Final | Bronze | 2019 |
| Sha Tin Community Green Station | New Buildings V1.2 | Final | Platinum | 2019 |
| Shatin Communications & Technology Centre | New Buildings V1.1 | Final | Gold | 2016 |
| Shek Chung Au Sewage Pumping Station | New Buildings V1.2 | Final | Platinum | 2019 |
| Shek Wu Hui Effluent Polishing Plant (Administration Building, Combined Heat and Power Generation Building, Sludge Dewatering Building and Preliminary Treatment Building No. 1) | New Buildings V1.2 | Provisional | Platinum | 2020 |
| Sheung Man Court | New Buildings V1.2 | Final | Gold | 2021 |
| Sheung Shui Maintenance Depot | New Buildings V1.2 | Final | Gold | 2018 |
| Shing Kai Road Substation | New Buildings V1.2 | Provisional | Platinum | 2021 |
| Sky Bridge connecting Terminal 1 with North Satellite Concourse | New Buildings V1.2 | Final | Platinum | 2020 |
| South Island Place | New Buildings V1.2 | Final | Platinum | 2019 |
| Staff Quarters for Immigration Department at Heng Lam Street, Kowloon | New Buildings V1.2 | Final | Gold | 2020 |
| T ▪ PARK | New Buildings V1.1 | Final | Platinum | 2022 |
| Teaching - Research Complex | New Buildings V1.2 | Provisional | Platinum | 2023 |
| Technological and Higher Education Institute of Hong Kong (Chai Wan Campus) | New Buildings V1.2 | Final | Platinum | 2019 |
| The Ascent | New Buildings V1.2 | Final | Gold | 2020 |
| The Austin and Grand Austin | New Buildings V1.1 | Final | Gold | 2017 |
| The Emperor Hotel | New Buildings V1.1 | Final | Bronze | 2020 |
| The Hari Hong Kong | New Buildings V1.2 | Final | Silver | 2021 |
| The Hong Kong Palace Museum | New Buildings V1.2 | Final | Platinum | 2023 |
| The Hong Kong University of Science and Technology Shaw Auditorium | New Buildings V1.2 | Final | Platinum | 2022 |
| The Open University of Hong Kong The Jockey Club Campus Jubilee College | New Buildings V1.1 | Final | Platinum | 2015 |
| The Quayside | New Buildings V1.2 | Final | Platinum | 2020 |
| The Salvation Army Centaline Charity Fund Queen's Hill School | New Buildings V1.2 | Final | Gold | 2022 |
| The Spectra | New Buildings V1.1 | Final | Gold | 2019 |
| The Three-Runway System of Hong Kong International Airport – Terminal 2 Expansion | New Buildings V1.2 | Provisional | Platinum | 2020 |
| The Visionary | New Buildings V1.1 | Final | Platinum | 2018 |
| Tin Shui Wai Hospital | New Buildings V1.2 | Final | Platinum | 2019 |
| Trade and Industry Tower in Kai Tak Development Area | New Buildings V1.1 | Final | Platinum | 2018 |
| Tsing Yi Southwest Leisure Building | New Buildings V1.1 | Final | Gold | 2020 |
| Tuen Fu Road Disciplined Services Quarters | New Buildings V1.1 | Final | Platinum | 2017 |
| Tuen Mun Siu Lun Government Complex | New Buildings V1.1 | Final | Gold | 2021 |
| Tung Chung Line Extension – Tung Chung East Station | New Buildings V2.0 | Provisional | Gold | 2023 |
| Tung Chung Line Extension – Tung Chung West Station | New Buildings V2.0 | Provisional | Gold | 2023 |
| TWGHs Tseng Hin Pei Primary School | New Buildings V1.2 | Final | Gold | 2022 |
| United College Choi Kai Yau Residence, The Chinese University of Hong Kong | New Buildings V1.2 | Provisional | Platinum | 2023 |
| University Heights | New Buildings V1.1 | Final | Gold | 2020 |
| Upgrading of San Wai Sewage Treatment Works - Phase 1 | New Buildings V1.2 | Final | Platinum | 2022 |
| Vibe Centro | New Buildings V1.2 | Final | Silver | 2022 |
| Victoria Coast | New Buildings V1.2 | Final | Gold | 2024 |
| Villa La Plage | New Buildings V1.2 | Final | Gold | 2022 |
| Vocational Training Council Aviation and Maritime Education Centre | New Buildings V1.2 | Provisional | Gold | 2023 |
| Wah Ha Estate | New Buildings V1.2 | Final | Platinum | 2020 |
| We Go Mall | New Buildings V1.2 | Final | Silver | 2019 |
| West Kowloon Law Courts Building | New Buildings V1.1 | Final | Gold | 2017 |
| Wings at Sea | New Buildings V1.2 | Final | Gold | 2021 |
| Wui Chi House, Tung Wui Estate | New Buildings V1.2 | Final | Gold | 2021 |
| Xiqu Centre | New Buildings V1.2 | Final | Gold | 2019 |
| Yan Tin Estate, Tuen Mun | New Buildings V1.2 | Final | Gold | 2021 |
| Yuen Long Effluent Polishing Plant | New Buildings V1.2 | Provisional | Platinum | 2022 |
| ZCB | New Buildings V1.1 | Final | Platinum | 2015 |
| Existing Buildings | ||||
| Project Name | Assessment Tool | Stage | Rating | Year of Certification |
| 1111 King’s Road | Existing Buildings V2.0 (Comprehensive Scheme) | Final | Platinum | 2023 |
| 12 Taikoo Wan Road & 14 Taikoo Wan Road | Existing Buildings V2.0 (Comprehensive Scheme) | Final | Platinum | 2023 |
| 26 Nathan Road | Existing Buildings V2.0 (Selective Scheme) - Management | Excellent | 2020 | |
| 28 Hennessy Road | Existing Buildings V2.0 (Comprehensive Scheme) | Final | Platinum | 2018 |
| 7-15 Mount Kellett Road | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 | |
| 80 Robinson Road | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 | |
| 909 Cheung Sha Wan Road | Existing Buildings V2.0 (Selective Scheme) - Management | Excellent | 2020 | |
| Ap Lei Chau Estate Retail And Car Park | Existing Buildings V2.0 (Selective Scheme) - Management | Excellent | 2023 | |
| APB Centre | Existing Buildings V2.0 (Selective Scheme) - Energy Use | Excellent | 2017 | |
| Aria | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 | |
| Bank of China Building | Existing Buildings V2.0 (Comprehensive Scheme) | Final | Platinum | 2023 |
| Bank of China Centre | Existing Buildings V2.0 (Comprehensive Scheme) | Final | Platinum | 2023 |
| Bank of China Credit Card Centre | Existing Buildings V2.0 (Comprehensive Scheme) | Final | Platinum | 2023 |
| Bank of China Wan Chai Commercial Center | Existing Buildings V2.0 (Comprehensive Scheme) | Final | Platinum | 2023 |
| BEAM Plus Existing Building Version Assessment (Selective Scheme) for Lai Tak Tsuen | Existing Buildings V2.0 (Selective Scheme) - Materials and Waste Aspects | Excellent | 2022 | |
| BEAM Plus Existing Building Version Assessment (Selective Scheme) for Lai Tak Tsuen | Existing Buildings V2.0 (Selective Scheme) - Management | Excellent | 2022 | |
| Block 1, Pine Court, Senior Staff Quarters, The University of Hong Kong | Existing Buildings V2.0 (Comprehensive Scheme) | Final | Platinum | 2020 |
| Business Environment Council Headquarters - Jockey Club Environmental Building | Existing Buildings V1.2 | Final | Platinum | 2017 |
| Butterfly Plaza | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 | |
| Century Link | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 | |
| Cheung Fat Plaza | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 | |
| Cheung Fung Industrial Building | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 | |
| Cheung Hang Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Excellent | 2023 | |
| Cheung Wah Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 | |
| Choi Ming Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 | |
| Choi Ming Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Energy Use | Good | 2022 | |
| Choi Wan Commercial Complex | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 | |
| Choi Yuen Plaza | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 | |
| Christian Family Service Centre Jockey Club Building BEAM Plus Accreditation and Enhancement Project | Existing Buildings V2.0 (Comprehensive Scheme) | Final | Platinum | 2021 |
| Chuk Yuen Plaza | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 | |
| Chun Shek Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Excellent | 2023 | |
| City One Shatin (Phase 3C) | Existing Buildings V2.0 (Selective Scheme) - Management | Excellent | 2024 | |
| Citygate Outlets (Retail) / One Citygate (Office) | Existing Buildings V2.0 (Comprehensive Scheme) | Final | Platinum | 2023 |
| Cityplaza | Existing Buildings V2.0 (Comprehensive Scheme) | Final | Platinum | 2024 |
| EcoPark | Existing Buildings V2.0 (Selective Scheme) - Management | Excellent | 2018 | |
| Electrical and Mechanical Services Department Headquarters | Existing Buildings V1.2 | Final | Platinum | 2016 |
| Festival Walk | Existing Buildings V2.0 (Comprehensive Scheme) | Final | Platinum | 2022 |
| Five Pacific Place | Existing Buildings V2.0 (Comprehensive Scheme) | Final | Platinum | 2023 |
| Fortune Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Excellent | 2023 | |
| Fu Heng Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2023 | |
| Fu Shin Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 | |
| Fu Tung Plaza | Existing Buildings V2.0 (Selective Scheme) - Energy Use | Good | 2022 | |
| Fung Tak Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 | |
| Gammon Technology Park | Existing Buildings V2.0 (Selective Scheme) - Energy Use | Excellent | 2019 | |
| Grand City Plaza | Existing Buildings V2.0 (Selective Scheme) - Management | Excellent | 2020 | |
| H.A.N.D.S. | Existing Buildings V2.0 (Selective Scheme) - Management | Excellent | 2023 | |
| Harbour Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Excellent | 2020 | |
| Harbourside HQ | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 | |
| Heng On Commercial Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2023 | |
| Hin Keng Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 | |
| Hing Tung Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2023 | |
| Hing Wah Plaza | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 | |
| Hiu Lai Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 | |
| Hoi Fu Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 | |
| Homantin Plaza | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 | |
| Hong Kong Design Institute | Existing Buildings V2.0 (Comprehensive Scheme) | Final | Gold | 2020 |
| Hong Kong Industrial Centre (Block B & C) | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 | |
| Hysan Place | Existing Buildings V1.2 | Final | Platinum | 2018 |
| Infotech Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 | |
| International Trade Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 | |
| Island South Property Management Limited – Bel-Air | Existing Buildings V2.0 (Selective Scheme) - Management | Excellent | 2018 | |
| K Point | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 | |
| K11 Art Mall | Existing Buildings V2.0 (Selective Scheme) - Site Aspects | Excellent | 2020 | |
| Kai Tin Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 | |
| Kai Tin Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Energy Use | Good | 2022 | |
| Kai Yip Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Excellent | 2023 | |
| Kam Tai Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Excellent | 2023 | |
| King Lam Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Excellent | 2023 | |
| Kwai Fong Plaza | Existing Buildings V2.0 (Selective Scheme) - Management | Excellent | 2023 | |
| Kwai Shing East Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Excellent | 2023 | |
| Kwai Shing West Estate | Existing Buildings V1.2 | Final | Platinum | 2015 |
| Kwong Fuk Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2023 | |
| Kwong Yuen Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 | |
| Lai Kok Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Excellent | 2023 | |
| Langham Place - Retail Tower | Existing Buildings V2.0 (Comprehensive Scheme) | Final | Platinum | 2020 |
| Lee Garden One Offices | Existing Buildings V1.2 | Final | Platinum | 2017 |
| Lee On Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Excellent | 2023 | |
| Lei Cheng Uk Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Excellent | 2023 | |
| Lei Tung Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Excellent | 2023 | |
| Lei Yue Mun Plaza | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 | |
| Lek Yuen Plaza | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 | |
