26 Nathan Road | Existing Buildings V2.0 (Selective Scheme) - Management | Excellent | 2020 |
28 Hennessy Road | Existing Buildings V2.0 (Comprehensive Scheme) Final | Platinum | 2018 |
7-15 Mount Kellett Road | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
80 Robinson Road | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
909 Cheung Sha Wan Road | Existing Buildings V2.0 (Selective Scheme) - Management | Excellent | 2020 |
APB Centre | Existing Buildings V2.0 (Selective Scheme) - Energy Use | Excellent | 2017 |
Aria | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
Block 1, Pine Court, Senior Staff Quarters, The University of Hong Kong | Existing Buildings V2.0 (Comprehensive Scheme) Final | Platinum | 2020 |
Business Environment Council Headquarters - Jockey Club Environmental Building | Existing Buildings V1.2 Final | Platinum | 2017 |
Butterfly Plaza | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
Century Link | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
Cheung Fat Plaza | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
Cheung Fung Industrial Building | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
Cheung Wah Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 |
Choi Ming Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
Choi Wan Commercial Complex | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
Choi Yuen Plaza | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 |
Christian Family Service Centre Jockey Club Building BEAM Plus Accreditation and Enhancement Project | Existing Buildings V2.0 (Comprehensive Scheme) Final | Platinum | 2021 |
Chuk Yuen Plaza | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 |
City One Shatin (Phase 3C) | Existing Buildings V2.0 (Selective Scheme) - Management | Excellent | 2017 |
Citygate Outlets (Retail)/ One Citygate (Office) | Existing Buildings V2.0 (Comprehensive Scheme) Final | Platinum | 2018 |
Cityplaza | Existing Buildings V2.0 (Comprehensive Scheme) Final | Platinum | 2019 |
Cityplaza One | Existing Buildings V2.0 (Comprehensive Scheme) Final | Platinum | 2018 |
Cityplaza Three/ Cityplaza Four | Existing Buildings V2.0 (Comprehensive Scheme) Final | Platinum | 2018 |
EcoPark | Existing Buildings V2.0 (Selective Scheme) - Management | Excellent | 2018 |
Electrical and Mechanical Services Department Headquarters | Existing Buildings V1.2 Final | Platinum | 2016 |
Festival Walk | Existing Buildings V1.2 Final | Platinum | 2017 |
Fu Shin Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 |
Fung Tak Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 |
Gammon Technology Park | Existing Buildings V2.0 (Selective Scheme) - Energy Use | Excellent | 2019 |
Grand City Plaza | Existing Buildings V2.0 (Selective Scheme) - Management | Excellent | 2020 |
Harbour Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Excellent | 2020 |
Harbourside HQ | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
Hin Keng Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 |
Hing Wah Plaza | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
Hiu Lai Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 |
Hoi Fu Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 |
Homantin Plaza | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
Hong Kong Design Institute | Existing Buildings V2.0 (Comprehensive Scheme) Final | Gold | 2020 |
Hong Kong Industrial Centre (Block B & C) | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
Hysan Place | Existing Buildings V1.2 Final | Platinum | 2018 |
Infotech Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
International Trade Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
Island South Property Management Limited – Bel-Air | Existing Buildings V2.0 (Selective Scheme) - Management | Excellent | 2018 |
K Point | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
K11 Art Mall | Existing Buildings V2.0 (Selective Scheme) - Site Aspects | Excellent | 2020 |
Kai Tin Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
Kwai Shing West Estate | Existing Buildings V1.2 Final | Platinum | 2015 |
Kwong Yuen Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 |
Langham Place - Retail Tower | Existing Buildings V2.0 (Comprehensive Scheme) Final | Platinum | 2020 |
Lee Garden One Offices | Existing Buildings V1.2 Final | Platinum | 2017 |
Lei Yue Mun Plaza | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
Lek Yuen Plaza | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 |
Leung King Plaza | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
Lok Fu Place | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
Lok Man Sun Chuen | Existing Buildings V2.0 (Selective Scheme) - Site Aspects | Good | 2018 |
Lok Man Sun Chuen | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2018 |
Long Ping Commercial Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 |
Mei Lam Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 |
MOS Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
Mount Nicholson | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
Nam Cheong Place | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 |
Nan Fung Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
Nan Fung Commercial Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
Nan Fung Tower | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
New Tech Plaza | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
No. 8 Wyndham Street | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
Oi Man Plaza | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
Oi Tung Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 |
Olympian City 2 | Existing Buildings V2.0 (Comprehensive Scheme) Final | Platinum | 2022 |
Peak Galleria | Existing Buildings V1.1 Final | Gold | 2015 |
Peninsula Tower | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
Ping Tin Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 |
Po Tat Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 |
Sau Mau Ping Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
Sha Kok Commercial Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 |
Shui On Centre | Existing Buildings V2.0 (Comprehensive Scheme) Final | Bronze | 2018 |
Siu Sai Wan Plaza | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 |
St. Moritz | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
Standard Chartered Bank Building | Existing Buildings V1.2 Final | Platinum | 2016 |
Stanley Plaza | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
Sun Hung Kai Centre | Existing Buildings V2.0 (Selective Scheme) - Energy Use | Excellent | 2019 |
Sun Hung Kai Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Excellent | 2020 |
Sunlight Tower | Existing Buildings V1.2 Final | Platinum | 2016 |
T Town | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
T.O.P This is Our Place | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 |
Tai Wo Plaza | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 |
Tai Yuen Commercial Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 |
Taikoo Place | Existing Buildings V2.0 (Comprehensive Scheme) Final | Platinum | 2018 |
Tak Tin Plaza | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
Temple Mall North | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
Temple Mall South | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
The Latitude | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
Three Pacific Place | Existing Buildings V2.0 (Comprehensive Scheme) Final | Platinum | 2018 |
Tin Chak Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 |
Tin Shing Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 |
Tin Shui Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 |
Tin Yiu Plaza | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 |
TKO Gateway | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
TKO Plaza | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
TKO Spot | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
Towngas Headquarters | Existing Buildings V1.2 Final | Platinum | 2015 |
Tsuen Fung Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
Tsuen Kam Centre (S.A.) | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
Tsz Wan Shan Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2020 |
Tung Wah Group of Hospitals Wong Fung Ling Memorial Building | Existing Buildings V2.0 (Selective Scheme) - Site Aspects | Excellent | 2018 |
Tung Wah Group of Hospitals Wong Fung Ling Memorial Building | Existing Buildings V2.0 (Selective Scheme) - Water Use | Excellent | 2018 |
Tung Wah Group of Hospitals Wong Fung Ling Memorial Building | Existing Buildings V2.0 (Selective Scheme) - Indoor Enviro. Quality | Excellent | 2020 |
Tung Wah Group of Hospitals Wong Fung Ling Memorial Building | Existing Buildings V2.0 (Selective Scheme) - Management | Excellent | 2018 |
Tung Wah Group of Hospitals Wong Fung Ling Memorial Building | Existing Buildings V2.0 (Selective Scheme) - Materials and Waste Aspects | Excellent | 2019 |
Tung Wah Group of Hospitals Wong Fung Ling Memorial Building | Existing Buildings V2.0 (Selective Scheme) - Energy Use | Excellent | 2020 |
Ultima (Towers, Houses and Carpark) | Existing Buildings V2.0 (Selective Scheme) - Water Use | Excellent | 2020 |
Ultima (Towers, Houses and Carpark) | Existing Buildings V2.0 (Selective Scheme) - Energy Use | Good | 2020 |
Un Chau Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 |
Wan Tsui Commercial Complex | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 |
Wo Che Plaza | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 |
Yiu Tung Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 |
Yu Chui Shopping Centre | Existing Buildings V2.0 (Selective Scheme) - Management | Good | 2021 |
Grade A Office & Retail Development at NKIL 6556 | Interiors V1.0 | Platinum | 2015 |
Kai Tak Sports Park | Interiors V1.0 | Platinum | 2015 |
Shek Wu Hui Effluent Polishing Plant | Interiors V1.0 | Platinum | 2015 |
Subsidised Sale Flats Development at Fat Tseung Street West | Interiors V1.0 | Platinum | 2015 |
Transformation of EMSD Headquarters into a Green Building | Interiors V1.0 | Platinum | 2015 |
West Kowloon Cultural District | Interiors V1.0 | Platinum | 2015 |
Yuen Long Effluent Polishing Plant | Interiors V1.0 | Platinum | 2015 |
By project name in alphabetical order.